This Model is similar to that of “HIB-03” series. It has similar features to that of HIB-03, the only additional feature is that of its power capacity. The Model “HIB-03 SPL” has power capacity of 12 KVA.
Product Data | Model HIB-03-SPL |
---|---|
Heater Body | Outer body fabricated with steel and the main coil hermetically sealed placed outside the body |
Power | 12 KVA |
Voltage | 2Ø x 440 VAC |
Nominal Current | 28 / 30 A |
Working Frequency | 50/60 Hz |
Residual Magnetism | < 2 A/cm |
Power Level | Variable & Step less, can be varied in steps of 1% also. |
Temperature Control | Up to 400°C using microcontroller based circuits, adjustable in steps of 1°C and accuracy +/- 5°C (Temperature accuracy +/-5°C for all models). |
Time Control | 0 to 99 min 59 sec. |
Minimum (ID)mm | 114mm ( with standard horizontal yoke) |
Sound Signal | Yes |
Reheat Signal | Yes |
Error Signal | Yes |
Digital Display | Yes |
Coil Over Heating Protection | Yes |
Temperature Hold Function | Yes, Provided |
Space between vertical supports (W x H) | 310 x 260 mm ( ± 10mm) |
Overall Dimensions (W x D x H) | 610 x 320 x 410mm (± 10mm) |
Standard Horizontal yoke size | 80 x 80 (suitable for bore dia. 114mm & above) |
Weight (main unit) | 87 Kg |
Weight with Standard Yokes | 112 Kg |
OPTIONAL ACCESSORIES | |
Horizontal yoke size | 65 x 65 x 400 MM (Suitable for I.D.92 mm & Above) 50 x 50 x 400 MM (Suitable for I.D.72 mm & Above) 40 x 40 x 400 MM (Suitable for I.D.57 mm & Above) |
Handheld Digital Thermometer | DT-01 (0 to 500°C) |